Fixtures Maps About
Logo
UK Orienteering Fixtures Map

Your location: RG21 (Change)
You are currently: Excluding most faraway events. (Change)

Welcome
This is a database of future orienteering events happening around the UK. It is derived from the BOF standard fixtures page (the "official list"), with a small number of additional events added. If you have any comments or feature requests, post a comment on the blog.

About the Map
Only events for the next ten weeks with a known grid reference are shown on the map. Be aware that some events may be obscured by other event markers just to the south of them. The table below all future events, regardless of date or location information.

Important Note
Always consult the official list or the club's own event details before travelling to an event. Do not assume the details on this page are correct - they may be out of date if the list hasn't been recently synced with BOF's own one.

KeyYouYou. Event is 1, 2, 3... 4+weekends away (including this weekend.)

New - Better handling of bad postcodes.

Event Date Type
Level
Club
Reg
Event NameEvent AreaDistanceLocationClosing DateWebsiteCourses
TomorrowUrbanRegionalSYOYHUrban RacePonderosa, Crookesmoor,Sheffield148mi N Map/Photos Link | BOF
TomorrowSprintLocalSOSE- Sussex Sprint Series 2010 - event 7 - East Court, East GrinsteadEast Court, East Grinstead48mi E Map/Photos Link | BOFsmm
TomorrowScoreLocalSWOCWOASummer Event 8Heath Park92mi W Map/Photos Link | BOF       
5 Sep 2010UrbanRegionalLOGEMLincoln City Urban RaceLincoln138mi N Map/Photos Link | BOF
5 Sep 2010LongLocalSLOWSETrail Challenge Half MarathonThe Hawker Centre35mi E Map/Photos Link | BOFSLVX
8 Sep 2010 (Wed)UrbanLocalWAOCEAGaloppen - Bar HillBar Hill and Dry Drayton83mi NE Map/Photos Link | BOFL
11 Sep 2010 (Sat)X‑CountryLocalDFOKSENorth West Kent SeriesJubilee Park50mi E Map/Photos Link | BOF
11 Sep 2010 (Sat)ScoreLocalNGOCSWChairman's ChallengeShaw Common and Hay Wood75mi NW Map/Photos Link | BOFL
11 Sep 2010 (Sat)ScoreLocalODWMTony Haw Charity Score Event Ryton PoolsRyton Pools Country Park77mi N Map/Photos Link | BOF
12 Sep 2010SprintRegionalDEVONSWSW Sprint ChampsExeter University112mi W Map/Photos 31 Aug 2010BOF
12 Sep 2010X‑CountryRegionalSOCSCLevel 2 Colour Coded Event & SCOA LeagueHighland Water Inclosure & Acres Down36mi SW Map/Photos Link | BOF       
12 Sep 2010X‑CountryLocalBOKSWCome and Try OrienteeringThree Brooks65mi W Map/Photos Link | BOF
12 Sep 2010LongLocalHHSESherrards Park Wood Colour CodedSherrards Park Wood53mi NE Map/Photos Link | BOF       
12 Sep 2010UrbanLocalHHSESt Albans Monopoly EventSt Albans & Verulamium46mi NE Map/Photos Link | BOF       
12 Sep 2010X‑CountryLocalLEIEMLocalIbstock and Sence Valley99mi N Map/Photos Link | BOF       
12 Sep 2010SprintLocalLEIEMIbstock UrbanSence Valley and Ibstock99mi N Map/Photos Link | BOF
12 Sep 2010LongLocalLEIEMUltra LongIbstock and Sence Valley99mi N Map/Photos Link | BOF       
12 Sep 2010X‑CountryLocalSMOCEAKeyne OLinford Wood56mi N Map/Photos Link | BOF
12 Sep 2010X‑CountryLocalSOSEAColour Code Event Hockley Woods78mi E Map/Photos Link | BOF       
12 Sep 2010X‑CountryLocalWAOCEATry-O Ferry Meadows Ferry Meadows, Peterborough96mi N Map/Photos Link | BOF   
14 Sep 2010 (Tue)StreetLocalSLOWSENight Street-O No 1Prince's Gardens43mi NE Map/Photos Link | BOF
18 Sep 2010 (Sat)UrbanRegionalSLOWSEThe Third City of London RaceCity of London46mi E Map/Photos Link | BOFS  LVAge
18 Sep 2010 (Sat)LongLocalCHIGSECATIEpping E ( Strawberry Hill)55mi NE Map/Photos Link | BOF         
18 Sep 2010 (Sat)X‑CountryLocalNGOCSWLeague 1Mallards Pike North72mi NW Map/Photos Link | BOF    
18 Sep 2010 (Sat)X‑CountryLocalSARUMSWMTBO + Try O + Blue courseBulford Ridges27mi W Map/Photos Link | BOF   
18 Sep 2010 (Sat)X‑CountryLocalSNSESaturday Series/Junior League 1Eagle House School14mi NE Map/Photos Link | BOF
19 Sep 2010X‑CountryRegionalDVOEMRegional Event & Yvette Baker Trophy 1st RoundCarsington Pastures128mi N Map/Photos Link | BOF        
19 Sep 2010RelayLocalHOCWMWest Midland RelaysHartlebury Common89mi NW Map/Photos Link | BOF
22 Sep 2010 (Wed)UrbanLocalSWOCWOAWinter Event 1Radyr Station, Radyr95mi W Map/Photos Link | BOF       
25 Sep 2010 (Sat)X‑CountryRegionalWSXSWCaddihoe Chase Regional EventWareham Forest60mi SW Map/Photos 9 Sep 2010Link | BOF        
25 Sep 2010 (Sat)X‑CountryLocalBKOSCSaturday eventSwinley East19mi NE Map/Photos Link | BOF     
25 Sep 2010 (Sat)X‑CountryLocalHOCWMlocal eventQueslett95mi N Map/Photos Link | BOF
25 Sep 2010 (Sat)X‑CountryLocalMVSETry OHorton Country Park35mi E Map/Photos Link | BOF
25 Sep 2010 (Sat)ScoreLocalODWMSat Morning Local Score Event Abbey FieldsAbbey Fields, Kenilworth78mi N Map/Photos Link | BOF       
26 Sep 2010X‑CountryRegionalWSXSWCaddihoe Chase Regional EventWareham Forest60mi SW Map/Photos 9 Sep 2010Link | BOF         
26 Sep 2010X‑CountryLocalHAVOCEAThorndon North SWELL Thorndon North Country Park65mi NE Map/Photos BOF       
26 Sep 2010X‑CountryLocalWAOCEATry-O Crown LakesCrown Lakes95mi N Map/Photos Link | BOF   
2 Oct 2010 (Sat)X‑CountryRegionalSBOCWOAVeterans Home International (Ind.) & RegionalWhiteford Burrows, Gower139mi W Map/Photos 25 Sep 2010Link | BOF      
2 Oct 2010 (Sat)X‑CountryLocalHHSEShort Race Series & Youth LeagueVerulamium46mi NE Map/Photos Link | BOF
2 Oct 2010 (Sat)SprintLocalODWMSprint Event (Afternoon) Stoneleigh ParkStoneleigh Park (National Agricultural Centre)76mi N Map/Photos Link | BOF       
2 Oct 2010 (Sat)ScoreLocalODWMSat Morn Local Score Event for SchoolsStoneleigh Park (National Agricultural Centre)76mi N Map/Photos Link | BOF       
2 Oct 2010 (Sat)X‑CountryLocalSAXSEKOLChallock86mi E Map/Photos Link | BOF
2 Oct 2010 (Sat)X‑CountryLocalWIMSWDorset Schools League and Informal - ClayesmoreClayesmore School53mi SW Map/Photos BOF     
3 Oct 2010UrbanRegionalODWMWarwick Urban Race (Final Nopesport 2010 Urban League Event)Warwick73mi N Map/Photos Link | BOF
3 Oct 2010X‑CountryRegionalSBOCWOAVeterans Home International (Relay) & SDOCBroughton Burrows, Gower140mi W Map/Photos 25 Sep 2010Link | BOF 
3 Oct 2010X‑CountryRegionalSOSERegional Event - Eartham Wood & Nor Hill, near Fontwell. SE league & Galoppen.Eartham Wood & Nor Hill33mi SE Map/Photos 25 Sep 2010Link | BOF        
3 Oct 2010X‑CountryLocalBOKSWLocal event & ASO LeagueLeigh Woods68mi W Map/Photos Link | BOF
9 Oct 2010 (Sat)LongLocalCHIGSECATIHainault forest Country Park58mi NE Map/Photos Link | BOF         
9 Oct 2010 (Sat)ScoreLocalQOSWClub ChampionshipsKingscliff86mi W Map/Photos Link | BOF
9 Oct 2010 (Sat)X‑CountryLocalSARUMSWTry O & ScoreVernditch41mi SW Map/Photos Link | BOF   
10 Oct 2010X‑CountryRegionalBKOSCSCOA League and YBT Round 1 Colour Coded eventSwinley West19mi NE Map/Photos Link | BOF       
10 Oct 2010X‑CountryRegionalNGOCSWRegional EventKnockalls Enclosure, Forest of Dean78mi NW Map/Photos 28 Sep 2010Link | BOF    
10 Oct 2010X‑CountryLocalSMOCEAKeyne OCampbell Park56mi N Map/Photos Link | BOF
10 Oct 2010X‑CountryLocalSOSEAColour Code Event Baddow Ridge79mi NE Map/Photos Link | BOF       
10 Oct 2010X‑CountryLocalWIGHTOSCWight-O Local EventVentnor Downs46mi S Map/Photos Link | BOF       
12 Oct 2010 (Tue)UrbanLocalSWOCWOAWinter Event 2Llandaff93mi W Map/Photos Link | BOF       
16 Oct 2010 (Sat)X‑CountryLocalBKOSCSaturday EventBurghfield Common8mi N Map/Photos Link | BOF     
16 Oct 2010 (Sat)ScoreLocalDFOKSENorth West Kent SeriesShooters Hill52mi E Map/Photos Link | BOF
16 Oct 2010 (Sat)X‑CountryLocalNGOCSWInformalSymonds Yat76mi NW Map/Photos Link | BOF    
16 Oct 2010 (Sat)LongLocalQOSWLong O Weekend - Day 1 Long ScoreQuantock Forest - Event HQ at Campbell Rooms, Aley90mi W Map/Photos Link | BOF
17 Oct 2010TBCNationalSYOYHCompassSport Cup FinalBurbage MoorUnknownUnknownBOF
17 Oct 2010LongLocalQOSWLong O Weekend - Day 2 Long OQuantock Forest - Event HQ at Campbell Rooms, Aley90mi W Map/Photos Link | BOF
20 Oct 2010 (Wed)StreetLocalHHSEStreet RaceWinchmore Hill61mi NE Map/Photos Link | BOF
23 Oct 2010 (Sat)SprintRegionalSMOCEAMK O-Sprint & EA LeagueCampbell Park55mi N Map/Photos Link | BOF
23 Oct 2010 (Sat)X‑CountryLocalBOKSWSaturday SeriesGreyfield Wood62mi W Map/Photos Link | BOF
23 Oct 2010 (Sat)X‑CountryLocalHOCWMLocal EventBritish Camp77mi NW Map/Photos Link | BOF
23 Oct 2010 (Sat)X‑CountryLocalODWMSat Morning Local Event Tudor Grange ParkTudor Grange Park84mi N Map/Photos Link | BOF       
24 Oct 2010MiddleRegionalLEIEMMidlands Middle Distance ChampionshipsIrchester Country Park73mi N Map/Photos Link | BOF         Age
24 Oct 2010X‑CountryRegionalSWOCWOARegional EventMerthyr Tydfil102mi W Map/Photos Link | BOF      
24 Oct 2010X‑CountryRegionalTVOCSCRegional EventTBC30mi NE Map/Photos BOF         
24 Oct 2010LongRegionalWIMSWGaloppen + YBT Round 1 - Ringwood NorthRingwood North42mi SW Map/Photos Link | BOF       
24 Oct 2010X‑CountryLocalSAXSEDistrict EventKnole Park56mi E Map/Photos Link | BOF
30 Oct 2010 (Sat)X‑CountryLocalBOKSWWestern Night LeagueBlaise Castle69mi W Map/Photos Link | BOF
30 Oct 2010 (Sat)X‑CountryLocalDFOKSEKent Orienteering LeagueJeskyns/Ashenbank64mi E Map/Photos Link | BOF       
30 Oct 2010 (Sat)ScoreLocalSWOCWOAOrienteering Taster sessionBute Park92mi W Map/Photos Link | BOF
30 Oct 2010 (Sat)SprintLocalWSXSWWessex Sprint ChampionshipsBournemouth University50mi SW Map/Photos Link | BOF       
31 Oct 2010X‑CountryRegionalDVOEMEM LeagueStanton Moor133mi N Map/Photos Link | BOF
31 Oct 2010X‑CountryRegionalPOTOCWMWest Midland ChampionshipsPark Hall127mi N Map/Photos Link | BOF
31 Oct 2010X‑CountryLocalBOKSWLocal eventBlaise Castle69mi W Map/Photos Link | BOF
6 Nov 2010 (Sat)Closed EventRegionalBAOCSCSenior Home International RelaysPamber Forest6mi N Map/Photos BOF
6 Nov 2010 (Sat)X‑CountryLocalHHSEShort Race Series & Youth LeagueStanborough Lakes52mi NE Map/Photos Link | BOF
6 Nov 2010 (Sat)X‑CountryLocalNGOCSWLeague 2Blakeney Hill69mi NW Map/Photos Link | BOF    
6 Nov 2010 (Sat)X‑CountryLocalODWMSat Morning Local Event Brandon WoodBrandon Wood79mi N Map/Photos Link | BOF       
7 Nov 2010X‑CountryRegionalWREWMBury Ditches Regional EventBury Ditches115mi NW Map/Photos Link | BOF       
7 Nov 2010SprintLocalQOSWForest League 1Blackborough North99mi W Map/Photos Link | BOF       
13 Nov 2010 (Sat)X‑CountryLocalBKOSaturday EventSwinley West19mi NE Map/Photos Link | BOF     
13 Nov 2010 (Sat)X‑CountryLocalHAVOCWeald Park Weald Park63mi NE Map/Photos Link | BOF       
13 Nov 2010 (Sat)X‑CountryLocalMVMole Valley Night EventSheepleas28mi E Map/Photos Link | BOF
13 Nov 2010 (Sat)X‑CountryLocalSARUMSarum Dorset Schools, Wessex Night League & limited Colour Coded EventBulford Ridges27mi W Map/Photos Link | BOF     
14 Nov 2010X‑CountryRegionalHOCRegional EventPostensplain96mi NW Map/Photos Link | BOF
14 Nov 2010X‑CountryRegionalMVMole Valley South East Families and VeteransSheepleas and Effingham Woods28mi E Map/Photos Link | BOF       
14 Nov 2010X‑CountryLocalSMOCKeyne OWoughton55mi N Map/Photos Link | BOF
18 Nov 2010 (Thu)X‑CountryLocalHOCLocal Night event (WEE)Kingsford Forest Park95mi NW Map/Photos Link | BOF
20 Nov 2010 (Sat)X‑CountryLocalBOKWestern Night LeagueMoseley Green69mi W Map/Photos Link | BOF
20 Nov 2010 (Sat)X‑CountryLocalSAXKOLBenenden73mi E Map/Photos Link | BOF
20 Nov 2010 (Sat)X‑CountryLocalWAOCColour Coded EventRowney Warren62mi NE Map/Photos Link | BOF       
21 Nov 2010X‑CountryRegionalCHIGThe Michael Brandon Mitre Regional EventParadise Wildlife Park55mi NE Map/Photos Link | BOF         
27 Nov 2010 (Sat)ScoreLocalSWOCOrienteering Taster Session and Night eventWenallt95mi W Map/Photos Link | BOF       
28 Nov 2010X‑CountryRegionalSNRegional Event Long Valley South 12mi E Map/Photos Link | BOF
28 Nov 2010X‑CountryRegionalSOSRegional Event, EA League & Essex & Suffolk Schools League Hatfield Forest70mi NE Map/Photos Link | BOF         
28 Nov 2010X‑CountryRegionalWCHRegional Event & WM LeagueSouth Sherbrook, Cannock Chase110mi N Map/Photos Link | BOF
4 Dec 2010 (Sat)X‑CountryLocalDFOKKent Orienteering LeagueGreenwich49mi E Map/Photos Link | BOF       
4 Dec 2010 (Sat)X‑CountryLocalHHShort Race Series & Youth LeagueBoxmoor Common42mi NE Map/Photos Link | BOF
5 Dec 2010X‑CountryRegionalDVORegional EventShining Cliff126mi N Map/Photos BOF
5 Dec 2010X‑CountryRegionalHOCYvette Baker Trophy FinalTBC95mi NW Map/Photos BOF       Age
5 Dec 2010X‑CountryLocalHOClimited local (attached to YBTF) Hawkbatch95mi NW Map/Photos Link | BOF       
9 Dec 2010 (Thu)X‑CountryLocalHOClocal Night Event (WEE)Walton Hill, Clent Hills91mi NW Map/Photos Link | BOF
12 Dec 2010X‑CountryLocalODColour-coded Event Oakley Wood & Ashorne Hill & OD Club ChampsOakley Wood & Ashorne Hill69mi N Map/Photos Link | BOF
12 Dec 2010SprintLocalQOForest League 3Ramscombe92mi W Map/Photos Link | BOF       
12 Dec 2010X‑CountryLocalSAXDistrict Event Hemsted74mi E Map/Photos Link | BOF
19 Dec 2010X‑CountryRegionalTVOCRegional EventTBC39mi NE Map/Photos BOF
27 Dec 2010 (Mon)RelayLocalODClub Xmas Relays WoodcoteWoodcote76mi N Map/Photos Link | BOF
28 Dec 2010 (Tue)ScoreLocalSWOCXmas Score EventNewport83mi W Map/Photos Link | BOF
29 Dec 2010 (Wed)LongLocalBAOCThe Military ChallengeWoolmer & Longmoor16mi SE Map/Photos Link | BOF      
2 Jan 2011ScoreLocalSAXScore eventKnole Park56mi E Map/Photos Link | BOF
6 Jan 2011 (Thu)X‑CountryLocalHOClocal Night Event (WEE)Shrawley Wood88mi NW Map/Photos Link | BOF
8 Jan 2011 (Sat)UrbanLocalLOGWinter Series 5/6Stamford Town99mi N Map/Photos Link | BOF       
9 Jan 2011X‑CountryRegionalDFOKRegional EventWesterham49mi E Map/Photos Link | BOF
9 Jan 2011SprintLocalQOGaloppenTriscombe91mi W Map/Photos Link | BOF
15 Jan 2011 (Sat)X‑CountryLocalBKOSaturday EventBenyons Inclosure, near Mortimer7mi N Map/Photos Link | BOF       
16 Jan 2011X‑CountryRegionalMVRegional Event (inc Compass Sport Cup/Trophy heat)Ranmore Common31mi E Map/Photos Link | BOF
16 Jan 2011StreetRegionalODCompass Sport Cup/Trophy Round 1 Sutton ParkSutton Park (Streetly Gate)97mi N Map/Photos Link | BOF
16 Jan 2011LongRegionalSARUMCompassSport Cup 1st RoundLongleat50mi W Map/Photos Link | BOF
22 Jan 2011 (Sat)X‑CountryLocalSAXKOLPerry Wood87mi E Map/Photos Link | BOF
22 Jan 2011 (Sat)X‑CountryLocalSWOC SWOC Local EventWentwood80mi W Map/Photos Link | BOF
29 Jan 2011 (Sat)X‑CountryRegionalCUOCDay 1 Icenian Regional EventThetford Forest112mi NE Map/Photos Link | BOF
30 Jan 2011X‑CountryRegionalHOCRegional EventBreakneck Bank96mi NW Map/Photos Link | BOF
30 Jan 2011X‑CountryRegionalWAOCDay 2 Regional Event & EA Championships Croxton Heath115mi NE Map/Photos Link | BOF         
5 Feb 2011 (Sat)X‑CountryNationalODBritish Night Championships Bentley WoodBentley Woods92mi N Map/Photos Link | BOF
6 Feb 2011X‑CountryRegionalSMOCRegional Event Bucknell & Hazelborough58mi N Map/Photos Link | BOF
12 Feb 2011 (Sat)X‑CountryLocalBKOSaturday EventBloom Wood27mi NE Map/Photos Link | BOF       
13 Feb 2011X‑CountryRegionalSOS Regional Event Writtle Forest 69mi NE Map/Photos Link | BOF
13 Feb 2011X‑CountryLocalHOCBUOC/HOC Colour coded eventSandwell Valley95mi NW Map/Photos Link | BOF
19 Feb 2011 (Sat)X‑CountryNationalNORSingle Dumpling Regional EventCromer Ridge167mi NE Map/Photos Link | BOF         
19 Feb 2011 (Sat)X‑CountryLocalHOCNGOC Mini League eventDymock Forest76mi NW Map/Photos Link | BOF
19 Feb 2011 (Sat)ScoreLocalHOCWestern Night League eventDymock Forest76mi NW Map/Photos Link | BOF
20 Feb 2011X‑CountryNationalNORNational Event & Midland ChampionshipsSherringham Park & Weybourne Wood150mi NE Map/Photos Link | BOF         
27 Feb 2011X‑CountryLocalODLocal Event , WML,, Hay WoodHay Wood, Baddesley Clinton78mi N Map/Photos Link | BOF
27 Feb 2011X‑CountryLocalWAOCColour Code EventMaulden Woods60mi NE Map/Photos Link | BOF       
5 Mar 2011 (Sat)ScoreLocalNGOCWestern Night League Minchinhampton58mi SW Map/Photos BOF
6 Mar 2011X‑CountryRegionalDVORegional Event & EM LeagueHardwick132mi N Map/Photos BOF
6 Mar 2011X‑CountryRegionalHAVOCRegional Event Epping South WestEpping Forest South West54mi NE Map/Photos Link | BOF         
13 Mar 2011X‑CountryNationalTVOCNational Event & Southern ChampionshipsHambleden23mi N Map/Photos Link | BOF     Age
19 Mar 2011 (Sat)X‑CountryLocalBKOSaturday EventUpper Star Posts17mi NE Map/Photos Link | BOF       
19 Mar 2011 (Sat)Closed EventLocalHOCHerefordshire and Worcestershire Schools ChampionshipsEastnor Park77mi NW Map/Photos Link | BOF
19 Mar 2011 (Sat)X‑CountryLocalHOCLocal (attached To H+W Schools Champs)Eastnor Park77mi NW Map/Photos Link | BOF       
19 Mar 2011 (Sat)X‑CountryLocalSAXKOLTunbridge Wells Common59mi E Map/Photos Link | BOF
20 Mar 2011SprintLocalQOForest League 6Quantock South91mi W Map/Photos Link | BOF       
27 Mar 2011TBCNationalNATONorthern Champs National Event & FCC RaceRay DemesneUnknownUnknownLink | BOF
27 Mar 2011X‑CountryLocalSAXdistrict eventMillbank54mi E Map/Photos Link | BOF
2 Apr 2011 (Sat)X‑CountryRegionalBOK00 Severn - SWOA Middle Distance ChampsTBC56mi W Map/Photos Link | BOF
3 Apr 2011X‑CountryRegionalBOK00 Severn - Mike Nelson Boktrot - RegionalTBC56mi W Map/Photos Link | BOF
9 Apr 2011 (Sat)TBCNationalBritish Elite Sprint ChampionshipsTBAUnknownUnknownBOF
10 Apr 2011TBCNationalBritish Elite & Age Class Middle ChampionshipsTBCUnknownUnknownBOF
16 Apr 2011 (Sat)UrbanLocalWAOCUrban EventCoe Fen and Cambridge 82mi NE Map/Photos Link | BOF
22 Apr 2011 (Fri)TBCNationalJAN KJELLSTROM ORIENTEERING FESTIVALTBCUnknownUnknownBOF
23 Apr 2011 (Sat)TBCNationalJAN KJELLSTROM ORIENTEERING FESTIVALTBCUnknownUnknownBOF
24 Apr 2011TBCNationalJAN KJELLSTROM ORIENTEERING FESTIVALTBCUnknownUnknownBOF
25 Apr 2011 (Mon)TBCNationalJAN KJELLSTROM ORIENTEERING FESTIVALTBCUnknownUnknownBOF
7 May 2011 (Sat)X‑CountryLocalBKOSaturday EventRushall Wood, near Bradfield14mi N Map/Photos Link | BOF       
7 May 2011 (Sat)X‑CountryLocalHOC40 O nostalgia eventKingsford Forest Park95mi NW Map/Photos Link | BOF
8 May 2011X‑CountryLocalSAXdistrict eventIghtham59mi E Map/Photos Link | BOF
14 May 2011 (Sat)TBCNationalBritish Orienteering ChampionshipsTBCUnknownUnknownBOF
14 May 2011 (Sat)X‑CountryLocalSAXKOLHargate59mi E Map/Photos Link | BOF
15 May 2011TBCNationalBritish Orienteering ChampionshipsTBCUnknownUnknownBOF
22 May 2011X‑CountryRegionalDVORegional Event & EM LeagueKedleston119mi N Map/Photos BOF
22 May 2011X‑CountryLocalODColour-coded Event Elmdon ParkElmdon Park86mi N Map/Photos BOF
28 May 2011 (Sat)TBCNationalESOCScottish Individual ChampionshipsAuchengarrichUnknownUnknownLink | BOF
5 Jun 2011X‑CountryLocalSAXdistrict eventBlean89mi E Map/Photos Link | BOF
3 Jul 2011X‑CountryLocalODColour-coded Event Coombe AbbeyCoombe Abbey Country Park80mi N Map/Photos Link | BOF
16 Oct 2011TBCNationalDVOCompassSport Cup FinalLongshawUnknownUnknownBOF
20 Nov 2011X‑CountryLocalODColour-coded Event Arley Wood, WM ChampsArley Wood (FC)89mi N Map/Photos Link | BOF
27 Nov 2011X‑CountryRegionalSOS Regional EventPods, Conyfield & Layer Woods88mi NE Map/Photos Link | BOF
11 Dec 2011X‑CountryRegionalSAXRegional Eventenchanted place53mi E Map/Photos Link | BOF
25 Feb 2012 (Sat)TBCNationalSARUMBritish Night ChampionshipsGrovelyUnknownUnknownLink | BOF
11 Mar 2012X‑CountryNationalHOCNational Event & Midland ChampionshipsTBC96mi NW Map/Photos BOF
24 Mar 2012 (Sat)SprintNationalEBORBritish Elite & Age Class Sprint ChampionshipsYork University185mi N Map/Photos BOF
25 Mar 2012MiddleNationalEBORBritish Elite & Age Class Middle ChampionshipsSrensall Common191mi N Map/Photos BOF
6 Apr 2012 (Fri)TBCNationalJK WeekendTBCUnknownUnknownBOF
7 Apr 2012 (Sat)TBCNationalJK WeekendTBCUnknownUnknownBOF
8 Apr 2012TBCNationalJK WeekendTBCUnknownUnknownBOF
9 Apr 2012 (Mon)TBCNationalJK WeekendTBCUnknownUnknownBOF


Code last modified: 11 months ago | List last updated: 8 hours ago | Time to calculate your request: 0.161 seconds | oobrien.com

Get Firefox!
This website looks better with Firefox.
Valid XHTML 1.0 Strict Valid CSS!