Fixtures Maps About
Logo
UK Orienteering Fixtures Map

Your location: B1 (Change)
You are currently: Excluding most faraway events. (Change)

Welcome
This is a database of future orienteering events happening around the UK. It is derived from the BOF standard fixtures page (the "official list"), with a small number of additional events added. If you have any comments or feature requests, post a comment on the blog.

About the Map
Only events for the next ten weeks with a known grid reference are shown on the map. Be aware that some events may be obscured by other event markers just to the south of them. The table below all future events, regardless of date or location information.

Important Note
Always consult the official list or the club's own event details before travelling to an event. Do not assume the details on this page are correct - they may be out of date if the list hasn't been recently synced with BOF's own one.

KeyYouYou. Event is 1, 2, 3... 4+weekends away (including this weekend.)

New - Better handling of bad postcodes.

Event Date Type
Level
Club
Reg
Event NameEvent AreaDistanceLocationClosing DateWebsiteCourses
TomorrowUrbanRegionalSYOYHUrban RacePonderosa, Crookesmoor,Sheffield65mi N Map/Photos Link | BOF
TomorrowScoreLocalPFONWCapricorn Long OBarley Carpark96mi N Map/Photos Link | BOF       
TomorrowScoreLocalSWOCWOASummer Event 8Heath Park86mi SW Map/Photos Link | BOF       
5 Sep 2010UrbanRegionalLOGEMLincoln City Urban RaceLincoln77mi NE Map/Photos Link | BOF
5 Sep 2010RelayLocalBAOCEMPeter Palmer RelaysChetwyn Bks, Chillwell41mi NE Map/Photos Link | BOF      
5 Sep 2010X‑CountryLocalPOWWOALocal EventGregynog61mi W Map/Photos BOF       
5 Sep 2010LongLocalSLOWSETrail Challenge Half MarathonThe Hawker Centre99mi SE Map/Photos Link | BOFSLVX
5 Sep 2010MiddleLocalWCHWMWalton Chasers local eventSycamore Hill, Oldacre Valley20mi N Map/Photos Link | BOF       
8 Sep 2010 (Wed)UrbanLocalWAOCEAGaloppen - Bar HillBar Hill and Dry Drayton83mi E Map/Photos Link | BOFL
11 Sep 2010 (Sat)X‑CountryLocalAIREYHAiredale Autumn OlitePenistone Hill93mi N Map/Photos Link | BOF S  
11 Sep 2010 (Sat)X‑CountryLocalDVOEMLocal Event Littlemoor47mi N Map/Photos Link | BOF    
11 Sep 2010 (Sat)ScoreLocalNGOCSWChairman's ChallengeShaw Common and Hay Wood45mi SW Map/Photos Link | BOFL
11 Sep 2010 (Sat)X‑CountryLocalNOCEMCome and Try it local eventBramcote Hills42mi NE Map/Photos Link | BOF
11 Sep 2010 (Sat)ScoreLocalODWMTony Haw Charity Score Event Ryton PoolsRyton Pools Country Park21mi SE Map/Photos Link | BOF
11 Sep 2010 (Sat)X‑CountryLocalSROCNWInformal EventAstley Park87mi N Map/Photos BOF       
12 Sep 2010SprintRegionalDEVONSWSW Sprint ChampsExeter University139mi SW Map/Photos 31 Aug 2010BOF
12 Sep 2010X‑CountryRegionalMEROCNWRegional EventFormby Dunes90mi NW Map/Photos Link | BOFS      
12 Sep 2010X‑CountryRegionalSOCSCLevel 2 Colour Coded Event & SCOA LeagueHighland Water Inclosure & Acres Down111mi S Map/Photos Link | BOF       
12 Sep 2010X‑CountryLocalBOKSWCome and Try OrienteeringThree Brooks70mi S Map/Photos Link | BOF
12 Sep 2010LongLocalHHSESherrards Park Wood Colour CodedSherrards Park Wood85mi SE Map/Photos Link | BOF       
12 Sep 2010UrbanLocalHHSESt Albans Monopoly EventSt Albans & Verulamium83mi SE Map/Photos Link | BOF       
12 Sep 2010X‑CountryLocalLEIEMLocalIbstock and Sence Valley26mi NE Map/Photos Link | BOF       
12 Sep 2010SprintLocalLEIEMIbstock UrbanSence Valley and Ibstock26mi NE Map/Photos Link | BOF
12 Sep 2010LongLocalLEIEMUltra LongIbstock and Sence Valley26mi NE Map/Photos Link | BOF       
12 Sep 2010X‑CountryLocalSMOCEAKeyne OLinford Wood56mi SE Map/Photos Link | BOF
12 Sep 2010X‑CountryLocalWAOCEATry-O Ferry Meadows Ferry Meadows, Peterborough67mi E Map/Photos Link | BOF   
12 Sep 2010X‑CountryLocalWREWMShropshire Long OLong Mynd39mi W Map/Photos Link | BOF  
18 Sep 2010 (Sat)UrbanRegionalSLOWSEThe Third City of London RaceCity of London102mi SE Map/Photos Link | BOFS  LVAge
18 Sep 2010 (Sat)X‑CountryLocalNGOCSWLeague 1Mallards Pike North53mi SW Map/Photos Link | BOF    
18 Sep 2010 (Sat)X‑CountryLocalSARUMSWMTBO + Try O + Blue courseBulford Ridges89mi S Map/Photos Link | BOF   
18 Sep 2010 (Sat)X‑CountryLocalSNSESaturday Series/Junior League 1Eagle House School91mi SE Map/Photos Link | BOF
19 Sep 2010X‑CountryRegionalAIREYHRegional Event Conistone (Langcliffe & Scargill House)115mi N Map/Photos 9 Sep 2010Link | BOF S       Age
19 Sep 2010X‑CountryRegionalDVOEMRegional Event & Yvette Baker Trophy 1st RoundCarsington Pastures44mi N Map/Photos Link | BOF        
19 Sep 2010RelayLocalHOCWMWest Midland RelaysHartlebury Common18mi SW Map/Photos Link | BOF
19 Sep 2010X‑CountryLocalNOREATry Orienteering The Walks, Kings Lynn99mi E Map/Photos Link | BOF       
22 Sep 2010 (Wed)UrbanLocalSWOCWOAWinter Event 1Radyr Station, Radyr88mi SW Map/Photos Link | BOF       
25 Sep 2010 (Sat)X‑CountryRegionalWSXSWCaddihoe Chase Regional EventWareham Forest122mi S Map/Photos 9 Sep 2010Link | BOF        
25 Sep 2010 (Sat)X‑CountryLocalBKOSCSaturday eventSwinley East91mi SE Map/Photos Link | BOF     
25 Sep 2010 (Sat)X‑CountryLocalHOCWMlocal eventQueslett5mi N Map/Photos Link | BOF
25 Sep 2010 (Sat)ScoreLocalODWMSat Morning Local Score Event Abbey FieldsAbbey Fields, Kenilworth16mi SE Map/Photos Link | BOF       
25 Sep 2010 (Sat)X‑CountryLocalPOTOCWMLeisure and Training EventHanley Forest Park40mi N Map/Photos Link | BOFS  L
26 Sep 2010X‑CountryRegionalWSXSWCaddihoe Chase Regional EventWareham Forest122mi S Map/Photos 9 Sep 2010Link | BOF         
26 Sep 2010ScoreLocalSBOCWOADoE Score EventOgof Ffynnon Ddu, Upper Swansea Valley87mi SW Map/Photos Link | BOF  
26 Sep 2010X‑CountryLocalWAOCEATry-O Crown LakesCrown Lakes70mi E Map/Photos Link | BOF   
2 Oct 2010 (Sat)X‑CountryRegionalSBOCWOAVeterans Home International (Ind.) & RegionalWhiteford Burrows, Gower115mi SW Map/Photos 25 Sep 2010Link | BOF      
2 Oct 2010 (Sat)X‑CountryLocalAIREYHAiredale Autumn OliteBuck Wood95mi N Map/Photos Link | BOF S  
2 Oct 2010 (Sat)X‑CountryLocalHHSEShort Race Series & Youth LeagueVerulamium83mi SE Map/Photos Link | BOF
2 Oct 2010 (Sat)X‑CountryLocalMEROCNWMerseyside/DEE Schools league, Calderstones ParkCalderstones Park75mi NW Map/Photos Link | BOF     
2 Oct 2010 (Sat)SprintLocalODWMSprint Event (Afternoon) Stoneleigh ParkStoneleigh Park (National Agricultural Centre)19mi SE Map/Photos Link | BOF       
2 Oct 2010 (Sat)ScoreLocalODWMSat Morn Local Score Event for SchoolsStoneleigh Park (National Agricultural Centre)19mi SE Map/Photos Link | BOF       
3 Oct 2010UrbanRegionalODWMWarwick Urban Race (Final Nopesport 2010 Urban League Event)Warwick19mi SE Map/Photos Link | BOF
3 Oct 2010X‑CountryRegionalSBOCWOAVeterans Home International (Relay) & SDOCBroughton Burrows, Gower118mi SW Map/Photos 25 Sep 2010Link | BOF 
3 Oct 2010X‑CountryRegionalSOSERegional Event - Eartham Wood & Nor Hill, near Fontwell. SE league & Galoppen.Eartham Wood & Nor Hill123mi SE Map/Photos 25 Sep 2010Link | BOF        
3 Oct 2010X‑CountryLocalBOKSWLocal event & ASO LeagueLeigh Woods77mi SW Map/Photos Link | BOF
9 Oct 2010 (Sat)StreetRegionalAIREYHFull Bronte Weekend - Bronte Double Urban Street RaceHaworth/Thornton93mi N Map/Photos 28 Sep 2010Link | BOF
9 Oct 2010 (Sat)Closed EventLocalDVOEMLocal Event Calke Abbey29mi NE Map/Photos Link | BOF
9 Oct 2010 (Sat)X‑CountryLocalPOTOCWMLeisure and Training EventReaseheath College49mi NW Map/Photos Link | BOFS  L
10 Oct 2010StreetRegionalAIREYHFull Bronte Weekend - Otley Street RaceOtley98mi N Map/Photos 28 Sep 2010Link | BOF
10 Oct 2010X‑CountryRegionalBKOSCSCOA League and YBT Round 1 Colour Coded eventSwinley West90mi SE Map/Photos Link | BOF       
10 Oct 2010X‑CountryRegionalNGOCSWRegional EventKnockalls Enclosure, Forest of Dean57mi SW Map/Photos 28 Sep 2010Link | BOF    
10 Oct 2010LongRegionalSELOCNWRegional EventTockholes87mi N Map/Photos BOF
10 Oct 2010X‑CountryLocalSMOCEAKeyne OCampbell Park57mi SE Map/Photos Link | BOF
12 Oct 2010 (Tue)UrbanLocalSWOCWOAWinter Event 2Llandaff88mi SW Map/Photos Link | BOF       
16 Oct 2010 (Sat)X‑CountryLocalBKOSCSaturday EventBurghfield Common83mi SE Map/Photos Link | BOF     
16 Oct 2010 (Sat)X‑CountryLocalNGOCSWInformalSymonds Yat55mi SW Map/Photos Link | BOF    
16 Oct 2010 (Sat)X‑CountryLocalSROCNWInformal EventWhite Coppice87mi N Map/Photos Link | BOF       
17 Oct 2010TBCNationalSYOYHCompassSport Cup FinalBurbage MoorUnknownUnknownBOF
20 Oct 2010 (Wed)StreetLocalHHSEStreet RaceWinchmore Hill78mi SE Map/Photos Link | BOF
20 Oct 2010 (Wed)StreetLocalSROCNWStreet League Event 1Leyland90mi N Map/Photos Link | BOF       
23 Oct 2010 (Sat)SprintRegionalSMOCEAMK O-Sprint & EA LeagueCampbell Park59mi SE Map/Photos Link | BOF
23 Oct 2010 (Sat)X‑CountryLocalAIREYHAiredale Autumn OliteSt Ives Estate95mi N Map/Photos Link | BOF S  
23 Oct 2010 (Sat)X‑CountryLocalBOKSWSaturday SeriesGreyfield Wood84mi S Map/Photos Link | BOF
23 Oct 2010 (Sat)X‑CountryLocalHOCWMLocal EventBritish Camp34mi SW Map/Photos Link | BOF
23 Oct 2010 (Sat)UrbanLocalLOGEMWinter Series 1/6Sleaford Town (North)72mi NE Map/Photos Link | BOF       
23 Oct 2010 (Sat)X‑CountryLocalODWMSat Morning Local Event Tudor Grange ParkTudor Grange Park7mi SE Map/Photos Link | BOF       
24 Oct 2010X‑CountryRegionalEPOCYHRegional Event Stoodley Pike85mi N Map/Photos 9 Oct 2010Link | BOF        
24 Oct 2010MiddleRegionalLEIEMMidlands Middle Distance ChampionshipsIrchester Country Park54mi E Map/Photos Link | BOF         Age
24 Oct 2010X‑CountryRegionalSWOCWOARegional EventMerthyr Tydfil74mi SW Map/Photos Link | BOF      
24 Oct 2010X‑CountryRegionalTVOCSCRegional EventTBC77mi SE Map/Photos BOF         
24 Oct 2010LongRegionalWIMSWGaloppen + YBT Round 1 - Ringwood NorthRingwood North109mi S Map/Photos Link | BOF       
24 Oct 2010LongLocalWCHWMShoal Hill localShoal Hill, Cannock Chase17mi NW Map/Photos Link | BOF       
30 Oct 2010 (Sat)X‑CountryLocalBOKSWWestern Night LeagueBlaise Castle74mi SW Map/Photos Link | BOF
30 Oct 2010 (Sat)X‑CountryLocalSROCNWSpook OEaves Wood87mi N Map/Photos Link | BOF       
30 Oct 2010 (Sat)ScoreLocalSWOCWOAOrienteering Taster sessionBute Park88mi SW Map/Photos Link | BOF
31 Oct 2010X‑CountryRegionalDVOEMEM LeagueStanton Moor49mi N Map/Photos Link | BOF
31 Oct 2010X‑CountryRegionalEBORYHCup EventEbberston Common and Bickley Forest136mi N Map/Photos Link | BOF        
31 Oct 2010X‑CountryRegionalPOTOCWMWest Midland ChampionshipsPark Hall37mi N Map/Photos Link | BOF
31 Oct 2010ScoreLocalAIREYHVampire OEsholt Woods96mi N Map/Photos Link | BOF       
31 Oct 2010X‑CountryLocalBOKSWLocal eventBlaise Castle74mi SW Map/Photos Link | BOF
6 Nov 2010 (Sat)Closed EventRegionalBAOCSCSenior Home International RelaysPamber Forest85mi SE Map/Photos BOF
6 Nov 2010 (Sat)X‑CountryLocalAIREYHAiredale Autumn OliteChellow Dean92mi N Map/Photos Link | BOF       
6 Nov 2010 (Sat)SprintLocalDEENWDaresbury Firs Sprint EventDaresbury Laboratory67mi NW Map/Photos Link | BOF
6 Nov 2010 (Sat)X‑CountryLocalHHSEShort Race Series & Youth LeagueStanborough Lakes86mi SE Map/Photos Link | BOF
6 Nov 2010 (Sat)UrbanLocalLOGEMWinter Series 2/6Sleaford Town (South)72mi NE Map/Photos Link | BOF       
6 Nov 2010 (Sat)X‑CountryLocalNGOCSWLeague 2Blakeney Hill55mi SW Map/Photos Link | BOF    
6 Nov 2010 (Sat)X‑CountryLocalNOCEMLocal Night EventBestwood Country Park49mi NE Map/Photos BOF
6 Nov 2010 (Sat)X‑CountryLocalODWMSat Morning Local Event Brandon WoodBrandon Wood22mi E Map/Photos Link | BOF       
7 Nov 2010X‑CountryRegionalWREWMBury Ditches Regional EventBury Ditches46mi W Map/Photos Link | BOF       
7 Nov 2010UrbanLocalDEENWChester City RaceChester City64mi NW Map/Photos Link | BOF
13 Nov 2010 (Sat)X‑CountryLocalBKOSaturday EventSwinley West90mi SE Map/Photos Link | BOF     
13 Nov 2010 (Sat)X‑CountryLocalDEESchools League Event at Eastham Country ParkEastham Country Park74mi NW Map/Photos Link | BOF
13 Nov 2010 (Sat)X‑CountryLocalDEENight Event at Eastham Country ParkEastham Country Park74mi NW Map/Photos Link | BOF
13 Nov 2010 (Sat)X‑CountryLocalSARUMSarum Dorset Schools, Wessex Night League & limited Colour Coded EventBulford Ridges89mi S Map/Photos Link | BOF     
14 Nov 2010X‑CountryRegionalHOCRegional EventPostensplain20mi W Map/Photos Link | BOF
14 Nov 2010X‑CountryRegionalMVMole Valley South East Families and VeteransSheepleas and Effingham Woods105mi SE Map/Photos Link | BOF       
14 Nov 2010X‑CountryLocalSMOCKeyne OWoughton59mi SE Map/Photos Link | BOF
17 Nov 2010 (Wed)StreetLocalSROCStreet League event 3Ormskirk86mi NW Map/Photos Link | BOF
18 Nov 2010 (Thu)X‑CountryLocalHOCLocal Night event (WEE)Kingsford Forest Park14mi W Map/Photos Link | BOF
20 Nov 2010 (Sat)X‑CountryLocalBOKWestern Night LeagueMoseley Green74mi SW Map/Photos Link | BOF
20 Nov 2010 (Sat)X‑CountryLocalPOTOCLeisure and Training EventApedale Country Park41mi N Map/Photos Link | BOFS  L
20 Nov 2010 (Sat)X‑CountryLocalWAOCColour Coded EventRowney Warren72mi SE Map/Photos Link | BOF       
21 Nov 2010X‑CountryRegionalBOKRegional EventMoseley Green80mi N Map/Photos Link | BOF         
21 Nov 2010X‑CountryRegionalCHIGThe Michael Brandon Mitre Regional EventParadise Wildlife Park93mi SE Map/Photos Link | BOF         
21 Nov 2010X‑CountryLocalPOWLocal EventAberedw Rocks66mi SW Map/Photos Link | BOF       
22 Nov 2010 (Mon)X‑CountryLocalDVOLocal Event Shipley Park43mi NE Map/Photos Link | BOF
27 Nov 2010 (Sat)X‑CountryLocalMDOCNW Night LeagueHeaton Park75mi N Map/Photos BOF
27 Nov 2010 (Sat)X‑CountryLocalPFOSpring WoodSpring Wood Car Park Whalley95mi N Map/Photos Link | BOF       
27 Nov 2010 (Sat)ScoreLocalSWOCOrienteering Taster Session and Night eventWenallt86mi SW Map/Photos Link | BOF       
28 Nov 2010X‑CountryRegionalCLAROColour Coded EventYorkshire Showground & Hookstone Woods105mi N Map/Photos Link | BOF
28 Nov 2010X‑CountryRegionalSNRegional Event Long Valley South 98mi SE Map/Photos Link | BOF
28 Nov 2010X‑CountryRegionalSOSRegional Event, EA League & Essex & Suffolk Schools League Hatfield Forest101mi SE Map/Photos Link | BOF         
28 Nov 2010X‑CountryRegionalWCHRegional Event & WM LeagueSouth Sherbrook, Cannock Chase19mi N Map/Photos Link | BOF
1 Dec 2010 (Wed)StreetLocalSROCStreet League event 4Kirkham99mi NW Map/Photos Link | BOF
4 Dec 2010 (Sat)X‑CountryLocalDVONight EventAllestree Park38mi NE Map/Photos Link | BOF
4 Dec 2010 (Sat)X‑CountryLocalHHShort Race Series & Youth LeagueBoxmoor Common79mi SE Map/Photos Link | BOF
5 Dec 2010X‑CountryRegionalDVORegional EventShining Cliff44mi N Map/Photos BOF
5 Dec 2010X‑CountryRegionalHOCYvette Baker Trophy FinalTBC19mi W Map/Photos BOF       Age
5 Dec 2010X‑CountryLocalHOClimited local (attached to YBTF) Hawkbatch19mi W Map/Photos Link | BOF       
9 Dec 2010 (Thu)X‑CountryLocalHOClocal Night Event (WEE)Walton Hill, Clent Hills9mi SW Map/Photos Link | BOF
12 Dec 2010X‑CountryLocalODColour-coded Event Oakley Wood & Ashorne Hill & OD Club ChampsOakley Wood & Ashorne Hill23mi SE Map/Photos Link | BOF
12 Dec 2010X‑CountryLocalPOWLocal EventFfridd Mathrafal61mi W Map/Photos Link | BOF       
15 Dec 2010 (Wed)StreetLocalSROCStreet League event 5Clitheroe99mi N Map/Photos Link | BOF
19 Dec 2010X‑CountryRegionalTVOCRegional EventTBC70mi SE Map/Photos BOF
27 Dec 2010 (Mon)RelayLocalODClub Xmas Relays WoodcoteWoodcote18mi SE Map/Photos Link | BOF
28 Dec 2010 (Tue)X‑CountryRegionalEBORPrize EventSkipwith Common100mi N Map/Photos Link | BOF        
28 Dec 2010 (Tue)X‑CountryLocalLEIEM LeagueThe Outwoods33mi NE Map/Photos BOF
28 Dec 2010 (Tue)ScoreLocalSWOCXmas Score EventNewport75mi SW Map/Photos Link | BOF
5 Jan 2011 (Wed)StreetLocalSROCstreet League event 6Bamber Bridge92mi N Map/Photos Link | BOF
6 Jan 2011 (Thu)X‑CountryLocalHOClocal Night Event (WEE)Shrawley Wood20mi SW Map/Photos Link | BOF
8 Jan 2011 (Sat)UrbanLocalLOGWinter Series 5/6Stamford Town61mi E Map/Photos Link | BOF       
9 Jan 2011X‑CountryRegionalDFOKRegional EventWesterham119mi SE Map/Photos Link | BOF
15 Jan 2011 (Sat)X‑CountryLocalBKOSaturday EventBenyons Inclosure, near Mortimer84mi SE Map/Photos Link | BOF       
16 Jan 2011X‑CountryRegionalMVRegional Event (inc Compass Sport Cup/Trophy heat)Ranmore Common108mi SE Map/Photos Link | BOF
16 Jan 2011StreetRegionalODCompass Sport Cup/Trophy Round 1 Sutton ParkSutton Park (Streetly Gate)7mi N Map/Photos Link | BOF
16 Jan 2011LongRegionalSARUMCompassSport Cup 1st RoundLongleat90mi S Map/Photos Link | BOF
19 Jan 2011 (Wed)StreetLocalSROCstreet League event 7St Annes98mi NW Map/Photos Link | BOF
22 Jan 2011 (Sat)X‑CountryLocalLOGWinter Series 6/6Bourne Woods67mi NE Map/Photos Link | BOF       
22 Jan 2011 (Sat)X‑CountryLocalSWOC SWOC Local EventWentwood70mi SW Map/Photos Link | BOF
27 Jan 2011 (Thu)X‑CountryLocalHOClocal Night Event (WEE)Rough Wood10mi NW Map/Photos Link | BOF
29 Jan 2011 (Sat)X‑CountryRegionalCUOCDay 1 Icenian Regional EventThetford Forest107mi E Map/Photos Link | BOF
30 Jan 2011X‑CountryRegionalHOCRegional EventBreakneck Bank23mi W Map/Photos Link | BOF
30 Jan 2011X‑CountryRegionalWAOCDay 2 Regional Event & EA Championships Croxton Heath112mi E Map/Photos Link | BOF         
2 Feb 2011 (Wed)StreetLocalSROCStreet League event 8Helmshore86mi N Map/Photos Link | BOF
5 Feb 2011 (Sat)X‑CountryNationalODBritish Night Championships Bentley WoodBentley Woods15mi NE Map/Photos Link | BOF
6 Feb 2011X‑CountryRegionalCLARORegional Event & YH ChampionshipsBrimham Rocks111mi N Map/Photos BOF         
6 Feb 2011X‑CountryRegionalSMOCRegional Event Bucknell & Hazelborough45mi SE Map/Photos Link | BOF
10 Feb 2011 (Thu)X‑CountryLocalHOClocal Night Event (WEE)Dudmaston20mi W Map/Photos Link | BOF
12 Feb 2011 (Sat)X‑CountryLocalBKOSaturday EventBloom Wood78mi SE Map/Photos Link | BOF       
13 Feb 2011X‑CountryRegionalSOS Regional Event Writtle Forest 111mi SE Map/Photos Link | BOF
13 Feb 2011X‑CountryLocalHOCBUOC/HOC Colour coded eventSandwell Valley4mi NW Map/Photos Link | BOF
16 Feb 2011 (Wed)StreetLocalSROCStreet League event 9Fulwood96mi N Map/Photos Link | BOF
19 Feb 2011 (Sat)X‑CountryNationalNORSingle Dumpling Regional EventCromer Ridge161mi E Map/Photos Link | BOF         
19 Feb 2011 (Sat)X‑CountryLocalHOCNGOC Mini League eventDymock Forest44mi SW Map/Photos Link | BOF
19 Feb 2011 (Sat)ScoreLocalHOCWestern Night League eventDymock Forest44mi SW Map/Photos Link | BOF
20 Feb 2011X‑CountryNationalNORNational Event & Midland ChampionshipsSherringham Park & Weybourne Wood133mi E Map/Photos Link | BOF         
27 Feb 2011X‑CountryLocalODLocal Event , WML,, Hay WoodHay Wood, Baddesley Clinton13mi SE Map/Photos Link | BOF
27 Feb 2011X‑CountryLocalWAOCColour Code EventMaulden Woods69mi SE Map/Photos Link | BOF       
3 Mar 2011 (Thu)X‑CountryLocalHOClocal Night Event (WEE)Highgate common20mi W Map/Photos Link | BOF
6 Mar 2011X‑CountryRegionalDVORegional Event & EM LeagueHardwick54mi NE Map/Photos BOF
6 Mar 2011X‑CountryRegionalHAVOCRegional Event Epping South WestEpping Forest South West99mi SE Map/Photos Link | BOF         
13 Mar 2011X‑CountryNationalTVOCNational Event & Southern ChampionshipsHambleden76mi SE Map/Photos Link | BOF     Age
19 Mar 2011 (Sat)X‑CountryLocalBKOSaturday EventUpper Star Posts90mi SE Map/Photos Link | BOF       
19 Mar 2011 (Sat)Closed EventLocalHOCHerefordshire and Worcestershire Schools ChampionshipsEastnor Park36mi SW Map/Photos Link | BOF
19 Mar 2011 (Sat)X‑CountryLocalHOCLocal (attached To H+W Schools Champs)Eastnor Park36mi SW Map/Photos Link | BOF       
20 Mar 2011X‑CountryRegionalWCOCRegional EventEel Tarn144mi N Map/Photos Link | BOF
27 Mar 2011TBCNationalNATONorthern Champs National Event & FCC RaceRay DemesneUnknownUnknownLink | BOF
2 Apr 2011 (Sat)X‑CountryRegionalBOK00 Severn - SWOA Middle Distance ChampsTBC97mi S Map/Photos Link | BOF
3 Apr 2011X‑CountryRegionalBOK00 Severn - Mike Nelson Boktrot - RegionalTBC97mi S Map/Photos Link | BOF
9 Apr 2011 (Sat)TBCNationalBritish Elite Sprint ChampionshipsTBAUnknownUnknownBOF
10 Apr 2011TBCNationalBritish Elite & Age Class Middle ChampionshipsTBCUnknownUnknownBOF
16 Apr 2011 (Sat)UrbanLocalWAOCUrban EventCoe Fen and Cambridge 88mi E Map/Photos Link | BOF
22 Apr 2011 (Fri)TBCNationalJAN KJELLSTROM ORIENTEERING FESTIVALTBCUnknownUnknownBOF
23 Apr 2011 (Sat)TBCNationalJAN KJELLSTROM ORIENTEERING FESTIVALTBCUnknownUnknownBOF
24 Apr 2011TBCNationalJAN KJELLSTROM ORIENTEERING FESTIVALTBCUnknownUnknownBOF
25 Apr 2011 (Mon)TBCNationalJAN KJELLSTROM ORIENTEERING FESTIVALTBCUnknownUnknownBOF
7 May 2011 (Sat)X‑CountryLocalBKOSaturday EventRushall Wood, near Bradfield77mi SE Map/Photos Link | BOF       
7 May 2011 (Sat)X‑CountryLocalHOC40 O nostalgia eventKingsford Forest Park15mi W Map/Photos Link | BOF
14 May 2011 (Sat)TBCNationalBritish Orienteering ChampionshipsTBCUnknownUnknownBOF
15 May 2011TBCNationalBritish Orienteering ChampionshipsTBCUnknownUnknownBOF
21 May 2011 (Sat)MiddleRegionalLOCBiglandSouth Lakes130mi N Map/Photos Link | BOF
22 May 2011X‑CountryRegionalDVORegional Event & EM LeagueKedleston37mi NE Map/Photos BOF
22 May 2011LongRegionalLOCHolme FellSouth Lakes85mi NW Map/Photos Link | BOF
22 May 2011X‑CountryLocalODColour-coded Event Elmdon ParkElmdon Park7mi E Map/Photos BOF
28 May 2011 (Sat)TBCNationalESOCScottish Individual ChampionshipsAuchengarrichUnknownUnknownLink | BOF
3 Jul 2011X‑CountryLocalODColour-coded Event Coombe AbbeyCoombe Abbey Country Park22mi E Map/Photos Link | BOF
16 Oct 2011TBCNationalDVOCompassSport Cup FinalLongshawUnknownUnknownBOF
20 Nov 2011X‑CountryLocalODColour-coded Event Arley Wood, WM ChampsArley Wood (FC)14mi E Map/Photos Link | BOF
27 Nov 2011X‑CountryRegionalSOS Regional EventPods, Conyfield & Layer Woods122mi E Map/Photos Link | BOF
11 Dec 2011X‑CountryRegionalSAXRegional Eventenchanted place130mi SE Map/Photos Link | BOF
25 Feb 2012 (Sat)TBCNationalSARUMBritish Night ChampionshipsGrovelyUnknownUnknownLink | BOF
11 Mar 2012X‑CountryNationalHOCNational Event & Midland ChampionshipsTBC47mi SW Map/Photos BOF
24 Mar 2012 (Sat)SprintNationalEBORBritish Elite & Age Class Sprint ChampionshipsYork University107mi N Map/Photos BOF
25 Mar 2012MiddleNationalEBORBritish Elite & Age Class Middle ChampionshipsSrensall Common114mi N Map/Photos BOF
6 Apr 2012 (Fri)TBCNationalJK WeekendTBCUnknownUnknownBOF
7 Apr 2012 (Sat)TBCNationalJK WeekendTBCUnknownUnknownBOF
8 Apr 2012TBCNationalJK WeekendTBCUnknownUnknownBOF
9 Apr 2012 (Mon)TBCNationalJK WeekendTBCUnknownUnknownBOF


Code last modified: 11 months ago | List last updated: 9 hours ago | Time to calculate your request: 0.161 seconds | oobrien.com

Get Firefox!
This website looks better with Firefox.
Valid XHTML 1.0 Strict Valid CSS!